| Memebrs Name | 2026 Tournaments Fished | Total Weight | Total Fish | Average Weight per Fish | Average # of Fish Per Tournament | Average Weight per Tournament | Average Placement per Tournament |
| Adam Haithcock | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Wilborn | 6 | 78.23 | 30 | 2.60767 | 5 | 13.03833333 | 5 |
| Barry Trueheart | 6 | 83.49 | 31 | 2.69323 | 5.166666667 | 13.915 | 4.142857143 |
| Blaine Brogden | 6 | 120.38 | 35 | 3.43943 | 5.833333333 | 20.06333333 | 3.666666667 |
| Brad Harris | 2 | 7.79 | 4 | 1.9475 | 2 | 3.895 | 3.428571429 |
| David Ford | 5 | 63.85 | 23 | 2.77609 | 4.6 | 12.77 | 4 |
| Don Farley | 17 | 82.67 | 35 | 2.362 | 2.058823529 | 4.862941176 | 6.285714286 |
| Garrison Vick | 6 | 65.76 | 28 | 2.34857 | 4.666666667 | 10.96 | 7.857142857 |
| Gene Lloyd | 3 | 52.64 | 24 | 2.19333 | 8 | 17.54666667 | 2.428571429 |
| George Just | 2 | 20.34 | 8 | 2.5425 | 4 | 10.17 | 3.142857143 |
| Grant LaRose | 4 | 44.62 | 20 | 2.231 | 5 | 11.155 | 5 |
| Greg Taylor | 7 | 94.29 | 39 | 2.41769 | 5.571428571 | 13.47 | 6 |
| Jake McAbee | 2 | 11.49 | 7 | 1.64143 | 3.5 | 5.745 | 3.428571429 |
| Jonathan Dail | 2 | 47.65 | 18 | 2.64722 | 9 | 23.825 | 2.714285714 |
| Kevin Rigsbee | 7 | 111.61 | 40 | 2.79025 | 5.714285714 | 15.94428571 | 3.428571429 |
| Lane Pasour | 7 | 68.33 | 28 | 2.44036 | 4 | 9.761428571 | 9 |
| Linnie Oakley | 4 | 46.17 | 20 | 2.3085 | 5 | 11.5425 | 3.285714286 |
| Mike Beaumont | 4 | 43.48 | 16 | 2.7175 | 4 | 10.87 | 4 |
| Mike Cox | 0 | 0 | 0 | #DIV/0! | 0 | 0 | 0 |
| Ricky Clements | 1 | 9.15 | 4 | 2.2875 | 4 | 9.15 | 1.428571429 |
| Robert Butler | 7 | 66.54 | 27 | 2.46444 | 3.857142857 | 9.505714286 | 8.857142857 |
| Robert Duncan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tommy Jones Jr | 1 | 10.58 | 5 | 2.116 | 5 | 10.58 | 1.714285714 |
| Troy Jones | 2 | 31.47 | 12 | 2.6225 | 6 | 15.735 | 2.285714286 |
| Tyler Dunn | 7 | 127.35 | 40 | 3.18375 | 5.714285714 | 18.19285714 | 3.142857143 |
| Wayne Stell | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Zack Farley | 7 | 92.29 | 13 | 7.09923 | 1.857142857 | 13.18428571 | 7.142857143 |
