| Memebrs Name | 2026 Tournaments Fished | Total Weight | Total Fish | Average Weight per Fish | Average # of Fish Per Tournament | Average Weight per Tournament | Average Placement per Tournament |
| Adam Haithcock | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| Anthony Wilborn | 7 | 91.14 | 35 | 2.604 | 5.00 | 13.02 | 4.38 |
| Barry Trueheart | 6 | 83.49 | 31 | 2.69 | 5.17 | 13.92 | 3.22 |
| Blaine Brogden | 8 | 145.07 | 45 | 3.22 | 5.63 | 18.13 | 3.11 |
| Brad Harris | 3 | 18.44 | 9 | 2.05 | 3.00 | 6.15 | 3.89 |
| David Ford | 6 | 63.85 | 23 | 2.78 | 3.83 | 10.64 | 3.11 |
| Don Farley | 19 | 103.4 | 45 | 2.30 | 2.37 | 5.44 | 6.00 |
| Garrison Vick | 6 | 65.76 | 28 | 2.35 | 4.67 | 10.96 | 6.11 |
| Gene Lloyd | 3 | 52.64 | 24 | 2.19 | 8.00 | 17.55 | 1.89 |
| George Just | 2 | 20.34 | 8 | 2.54 | 4.00 | 10.17 | 2.44 |
| Grant LaRose | 5 | 52.48 | 25 | 2.10 | 5.00 | 10.50 | 5.22 |
| Greg Taylor | 9 | 119.46 | 49 | 2.44 | 5.44 | 13.27 | 6.00 |
| Jake McAbee | 2 | 11.49 | 7 | 1.64 | 3.50 | 5.75 | 2.67 |
| Jonathan Dail | 4 | 62.48 | 23 | 2.72 | 5.75 | 15.62 | 3.78 |
| Kevin Rigsbee | 9 | 136.98 | 50 | 2.74 | 5.56 | 15.22 | 3.33 |
| Lane Pasour | 8 | 78.99 | 33 | 2.39 | 4.13 | 9.87 | 8.11 |
| Linnie Oakley | 4 | 46.17 | 20 | 2.31 | 5.00 | 11.54 | 2.56 |
| Mike Beaumont | 6 | 43.48 | 21 | 2.07 | 3.50 | 7.25 | 3.44 |
| Mike Cox | 0 | 13.24 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| Ricky Clements | 1 | 9.15 | 4 | 2.29 | 4.00 | 9.15 | 1.11 |
| Robert Butler | 9 | 80.88 | 34 | 2.38 | 3.78 | 8.99 | 8.67 |
| Robert Duncan | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| Tommy Jones Jr | 1 | 10.58 | 5 | 2.12 | 5.00 | 10.58 | 1.50 |
| Travis Wynne | 1 | 10.58 | 5 | 2.12 | 5.00 | 10.58 | 1.50 |
| Travis Wynne | 1 | 5.45 | 4 | 1.36 | 4.00 | 5.45 | 0.78 |
| Troy Jones | 3 | 37.59 | 16 | 2.35 | 5.33 | 12.53 | 3.63 |
| Tyler Dunn | 8 | 139.51 | 45 | 3.10 | 5.63 | 17.44 | 3.50 |
| Wayne Stell | 0 | 0 | 2 | 0.00 | 0.00 | 0.00 | 0.00 |
| Zack Farley | 9 | 119.16 | 47 | 2.54 | 5.22 | 13.24 | 6.56 |
