| Memebrs Name | 2026 Tournaments Fished | Total Weight | Total Fish | Average Weight per Fish | Average # of Fish Per Tournament | Average Weight per Tournament | Average Placement per Tournament |
| Adam Haithcock | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Wilborn | 4 | 59.74 | 25 | 2.3896 | 6.25 | 14.935 | 5.2 |
| Barry Trueheart | 6 | 83.49 | 31 | 2.69323 | 5.166666667 | 13.915 | 4.833333333 |
| Blaine Brogden | 5 | 106.1 | 30 | 3.53667 | 6 | 21.22 | 3 |
| Brad Harris | 2 | 7.79 | 4 | 1.9475 | 2 | 3.895 | 4 |
| David Ford | 4 | 42.66 | 18 | 2.37 | 4.5 | 10.665 | 4.333333333 |
| Don Farley | 16 | 63.99 | 30 | 2.133 | 1.875 | 3.999375 | 6.833333333 |
| Garrison Vick | 5 | 40.79 | 23 | 1.77348 | 4.6 | 8.158 | 9 |
| Gene Lloyd | 3 | 52.64 | 24 | 2.19333 | 8 | 17.54666667 | 2.833333333 |
| George Just | 1 | 4.29 | 3 | 1.43 | 3 | 4.29 | 2.666666667 |
| Grant LaRose | 4 | 44.62 | 20 | 2.231 | 5 | 11.155 | 5.833333333 |
| Greg Taylor | 6 | 77.39 | 34 | 2.27618 | 5.666666667 | 12.89833333 | 6.166666667 |
| Jake McAbee | 2 | 11.49 | 7 | 1.64143 | 3.5 | 5.745 | 4 |
| Jonathan Dail | 2 | 47.65 | 18 | 2.64722 | 9 | 23.825 | 3.166666667 |
| Kevin Rigsbee | 6 | 90.42 | 35 | 2.58343 | 5.833333333 | 15.07 | 3.666666667 |
| Lane Pasour | 6 | 54.05 | 23 | 2.35 | 3.833333333 | 9.008333333 | 9.333333333 |
| Linnie Oakley | 4 | 46.17 | 20 | 2.3085 | 5 | 11.5425 | 3.833333333 |
| Mike Beaumont | 3 | 24.8 | 11 | 2.25455 | 3.666666667 | 8.266666667 | 4.166666667 |
| Mike Cox | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ricky Clements | 1 | 9.15 | 4 | 2.2875 | 4 | 9.15 | 1.666666667 |
| Robert Butler | 6 | 41.57 | 22 | 1.88955 | 3.666666667 | 6.928333333 | 10.16666667 |
| Robert Duncan | 0 | 0 | 0 | #DIV/0! | #DIV/0! | #DIV/0! | 0 |
| Tommy Jones Jr | 1 | 10.58 | 5 | 2.116 | 5 | 10.58 | 2 |
| Troy Jones | 1 | 12.98 | 7 | 1.85429 | 7 | 12.98 | 2 |
| Tyler Dunn | 6 | 111.27 | 35 | 3.17914 | 5.833333333 | 18.545 | 2.666666667 |
| Wayne Stell | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Zack Farley | 6 | 75.39 | 13 | 5.79923 | 2.166666667 | 12.565 | 7.5 |
