Members Name 2026 Tournaments Fished Total Weight Total Fish Average Weight per Fish Average # of Fish Per Tournament Average Weight per Tournament Average Placement per Tournament
Adam Haithcock 0 0.00 0 0 0 0 0
Anthony Wilborn 8 106.12 40 2.65 2.7 13.265 4.2
Barry Trueheart 7 92.66 36 2.57 2.57 13.24 3.5
Blaine Brogden 9 153.89 50 3.08 3.08 17.10 3.5
Brad Harris 3 18.44 9 2.05 2.05 6.15 3.5
David Ford 7 63.85 23 2.78 2.78 9.12 3.8
Don Farley 10 118.61 50 2.37 2.37 11.86 5.6
Garrison Vick 6 65.76 28 2.35 2.35 10.96 5.5
Gene Lloyd 3 52.64 24 2.19 2.19 17.55 1.7
George Just 2 20.34 8 2.54 2.54 10.17 2.2
Grant LaRose 6 61.65 30 2.06 2.06 10.28 5.3
Greg Taylor 10 129.31 54 2.39 2.39 12.93 5.9
Jake McAbee 2 11.49 7 1.64 1.64 5.75 2.4
Jonathan Dail 5 72.33 28 2.58 2.58 14.47 3.9
Kevin Rigsbee 10 151.96 55 2.76 2.76 15.20 3.3
Lane Pasour 9 80.40 34 2.36 2.36 8.93 8.2
Linnie Oakley 5 58.07 25 2.32 2.32 11.61 2.7
Mike Beaumont 6 56.72 21 2.70 2.70 9.45 3.1
Mike Cox 0 0.00 0 0 0 0 0
Ricky Clements 1 9.15 4 2.29 2.29 9.15 1
Robert Butler 10 80.88 34 2.38 2.38 8.09 8.8
Robert Duncan 0 0.00 0 0 0 0 0
Tommy Jones Jr 1 10.58 5 2.12 2.12 10.58 1.2
Troy Jones 4 45.99 50 2.97 2.97 37.08 3.7
Tyler Dunn 9 148.33 2 74.165 74.165 16.48 3.5
Wayne Stell 0 0.00 52 0.00 0.00 0 0
Zack Farley 10 134.44 4 33.61 33.61 13.444 6
Travis Wynne 1 5.45 0 0 0 5.45 0.7

You Missed

Kerr Results

  • By Hibernia
  • November 11, 2025
  • 297 views

Gaston Results

  • By Hibernia
  • October 21, 2025
  • 288 views

Mayo Results

  • By Hibernia
  • September 7, 2025
  • 292 views

Falls Results

Mayo Results