| Members Name | 2026 Tournaments Fished | Total Weight | Total Fish | Average Weight per Fish | Average # of Fish Per Tournament | Average Weight per Tournament | Average Placement per Tournament |
| Adam Haithcock | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Wilborn | 2 | 25.35 | 10 | 2.535 | 5 | 12.675 | 5.5 |
| Barry Trueheart | 3 | 24.07 | 11 | 2.188182 | 3.666666667 | 8.023333333 | 7 |
| Blaine Brogden | 2 | 23.26 | 10 | 2.326 | 5 | 11.63 | 6 |
| Brad Harris | 2 | 7.79 | 4 | 1.9475 | 2 | 3.895 | 12 |
| David Ford | 3 | 36.75 | 15 | 2.45 | 5 | 12.25 | 4 |
| Don Farley | 3 | 28.94 | 13 | 2.226154 | 4.333333333 | 9.646666667 | 6.333333333 |
| Garrison Vick | 2 | 16.16 | 8 | 2.02 | 4 | 8.08 | 8.5 |
| Gene Lloyd | 2 | 19.56 | 10 | 1.956 | 5 | 9.78 | 4 |
| George Just | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grant LaRose | 2 | 11.13 | 5 | 2.226 | 2.5 | 5.565 | 10 |
| Greg Taylor | 3 | 30.43 | 14 | 2.173571 | 4.666666667 | 10.14333333 | 5.333333333 |
| Jake McAbee | 2 | 11.49 | 7 | 1.641429 | 3.5 | 5.745 | 12 |
| Jonathan Dail | 0 | 11.27 | 5 | 2.254 | 0 | 0 | 6 |
| Kevin Rigsbee | 3 | 35.87 | 15 | 2.391333 | 5 | 11.95666667 | 3.333333333 |
| Lane Pasour | 3 | 28.97 | 13 | 2.228462 | 4.333333333 | 9.656666667 | 7.333333333 |
| Linnie Oakley | 2 | 2249 | 10 | 224.9 | 5 | 1124.5 | 3 |
| Mike Beaumont | 2 | 13.95 | 6 | 2.325 | 3 | 6.975 | 8.5 |
| Mike Cox | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ricky Clements | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Butler | 3 | 15.42 | 9 | 1.713333 | 3 | 5.14 | 11.33333333 |
| Robert Duncan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tommy Jones Jr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Troy Jones | 0 | 2.4 | 2 | 1.2 | 0 | 0 | 0 |
