| Memebrs Name | 2026 Tournaments Fished | Total Weight | Total Fish | Average Weight per Fish | Average # of Fish Per Tournament | Average Weight per Tournament | Average Placement per Tournament |
| Adam Haithcock | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Wilborn | 7 | 91.14 | 35 | 2.60 | 5 | 13.02 | 5.00 |
| Barry Trueheart | 6 | 83.49 | 31 | 2.7 | 5.2 | 13.9 | 3.63 |
| Blaine Brogden | 7 | 133.78 | 40 | 3.34 | 5.71 | 19.11 | 3.43 |
| Brad Harris | 3 | 18.44 | 9 | 2.05 | 3 | 6.15 | 4.38 |
| David Ford | 5 | 63.85 | 23 | 2.78 | 4.6 | 12.77 | 3.50 |
| Don Farley | 18 | 95.88 | 40 | 2.40 | 2.22 | 5.33 | 6.00 |
| Garrison Vick | 6 | 65.76 | 28 | 2.35 | 4.67 | 10.96 | 6.88 |
| Gene Lloyd | 3 | 52.64 | 24 | 2.19 | 8 | 17.55 | 2.13 |
| George Just | 2 | 20.34 | 8 | 2.54 | 4 | 10.17 | 2.75 |
| Grant LaRose | 5 | 52.48 | 25 | 2.10 | 5 | 10.50 | 5.88 |
| Greg Taylor | 8 | 106.03 | 44 | 2.41 | 5.5 | 13.25 | 6.38 |
| Jake McAbee | 2 | 11.49 | 7 | 1.64 | 3.5 | 5.75 | 3.00 |
| Jonathan Dail | 3 | 47.65 | 18 | 2.65 | 6 | 15.88 | 4.13 |
| Kevin Rigsbee | 8 | 126.55 | 45 | 2.81 | 5.63 | 15.82 | 3.13 |
| Lane Pasour | 8 | 78.99 | 33 | 2.39 | 4.13 | 9.87 | 9.13 |
| Linnie Oakley | 4 | 46.17 | 20 | 2.31 | 5 | 11.54 | 2.88 |
| Mike Beaumont | 5 | 43.48 | 21 | 2.07 | 4.2 | 8.70 | 3.88 |
| Mike Cox | 0 | 13.24 | 0 | 0 | 0 | 0 | 0 |
| Ricky Clements | 1 | 9.15 | 4 | 2.29 | 4 | 9.15 | 1.25 |
| Robert Butler | 8 | 78.37 | 32 | 2.45 | 4 | 9.80 | 8.75 |
| Robert Duncan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tommy Jones Jr | 1 | 10.58 | 5 | 2.12 | 5 | 10.58 | 1.50 |
| Troy Jones | 3 | 37.59 | 16 | 2.35 | 5.33 | 12.53 | 3.63 |
| Tyler Dunn | 8 | 139.51 | 45 | 3.10 | 5.63 | 17.44 | 3.50 |
| Wayne Stell | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Zack Farley | 8 | 104.35 | 13 | 8.03 | 1.625 | 13.04 | 7.13 |
