Kerr Lake, Nov 11-12, Ivy Hill-Hibernia
Place | Angler(s) | # Fish | Weight |
---|---|---|---|
1 | David Ford | 10 | 21.52 |
2 | Nate Arrington | 10 | 20.07 |
3 | Greg Taylor | 10 | 17.84 |
4 | Linnie Oakley | 10 | 16.08 |
5 | Lane Pasour | 9 | 13.12 |
6 | Zach Farley | 9 | 12.96 |
7 | Damon Clark | 5 | 12.49 |
8 | Don Farley | 9 | 11.48 |
9 | Barry Trueheart | 5 | 9.39 |
10 | Nolan Clark | 7 | 8.22 |
11 | Gene Lloyd | 6 | 7.63 |
12 | Robert Butler | 5 | 7.11 |
13 | Troy Jones | 3 | 4.77 |
14 | Rob Zebrowski | 2 | 1.96 |
15 | George Just | 0 | 0 |
Lake Mayo, Oct 14
Place | Angler(s) | # Fish | Weight |
---|---|---|---|
1 | Nate Arrington | 5 | 19.15 |
2 | Blaine Brogden | 5 | 11.79 |
3 | David Ford | 5 | 9.94 |
4 | Barry Trueheart | 5 | 8.98 |
5 | Don Farley | 5 | 8.95 |
6 | Greg Taylor | 5 | 8.22 |
7 | Damon Clark | 5 | 7.30 |
8 | Chad Watson | 4 | 6.95 |
9 | Rob Zebrowski | 4 | 6.33 |
10 | Zach Farley | 4 | 5.13 |
11 | Linnie Oakley | 3 | 4.37 |
12 | Jake Macafee | 2 | 3.69 |
13 | Robert Butler | 2 | 2.50 |
14 | Nolan Clark | 2 | 2.42 |
15 | Jr Chochowa | 2 | 2.05 |
16 | Grant Larose | 1 | 1.20 |
17 | Lane Pasour | 1 | 1.19 |
Lake Gaston, Salmon Landing, Sept 30
Place | Angler(s) | # Fish | Weight |
---|---|---|---|
1 | Blaine Brogden | 5 | 10.50 |
2 | Nolan Clark | 3 | 8.34 |
3 | Damon Clark | 4 | 7.45 |
4 | David Ford | 5 | 7.25 |
5 | Grant Larose | 5 | 6.84 |
6 | Zach Farley | 5 | 6.78 |
7 | Nate Arrington | 5 | 6.77 |
8 | Barry Trueheart | 5 | 6.38 |
9 | Don Farley | 2 | 5.24 |
10 | Linnie Oakley | 4 | 4.38 |
11 | Jake Macafee | 3 | 4.00 |
12 | Lane Pasour | 2 | 1.82 |
13 | Robert Butler | 1 | 1.04 |
14 | George Just | 0 | 0 |
Chowan Trailer Tourney, Sept 16-17
Place | Angler(s) | # Fish | Weight |
---|---|---|---|
1 | Damon Clark | 10 | 31.26 |
2 | John Michenfelder | 7 | 19.76 |
3 | Greg Taylor | 10 | 17.78 |
4 | Don Farley | 6 | 16.46 |
5 | George Just | 9 | 16.34 |
6 | David Ford | 6 | 13.32 |
7 | Brian Howard | 4 | 11.29 |
8 | Robert Butler | 5 | 9.52 |
9 | Gene Lloyd | 5 | 9.23 |
10 | Chad Wheeley | 4 | 9.00 |
11 | Nolan Clark | 4 | 8.24 |
12 | Jimmy Taylor | 5 | 7.78 |
13 | Zach Farley | 4 | 7.44 |
14 | Billy Hackney | 2 | 5.92 |
15 | Linnie Oakley | 2 | 4.53 |
16 | Mike Beaumont | 2 | 4.32 |
17 | Jerry Jefferson | 2 | 3.91 |
18 | Barry Trueheart | 2 | 3.32 |
19 | Megan Farley | 1 | 3.00 |
20 | Tommy Jones | 1 | 1.09 |
21 | Lane Pasour | ||
21 | Grant Larose | ||
21 | Troy Jones |
Kerr Lake, Island Creek, June 25
Fisherman | Fish | Weight |
---|---|---|
Blaine | 5 | 11.26 |
Gene | 5 | 10.71 |
Barry | 5 | 8.79 |
Tommy | 5 | 8.76 |
Greg | 5 | 7.86 |
David | 3 | 6.56 |
George | 4 | 4.75 |
Don | 3 | 4.52 |
Nate | 3 | 4.15 |
Zack | 2 | 2.95 |
Lane | 2 | 2.93 |
Grant | 1 | 2.35 |
Chad | 1 | 1.20 |
Linnie | 1 | 0.80 |
Jordan Lake, Ebenezer, June 3
Place | Angler(s) | # Fish | Weight |
---|---|---|---|
1 | Damon Clark | 5 | 16.83 |
2 | Linnie Oakley | 4 | 11.96 |
3 | Zach Farley | 5 | 10.15 |
4 | Don Farley | 3 | 8.88 |
5 | Greg Taylor | 5 | 7.87 |
6 | Robert Butler | 4 | 7.54 |
7 | Barry Trueheart | 3 | 3.78 |
8 | Nolan Clark | 2 | 3.40 |
9 | David Ford | 2 | 2.97 |
10 | Grant Larose | 1 | 1.75 |
11 | Lane Pasour | 1 | 1.52 |
Lake Gaston, Steel Bridge, May 20
Place | Angler(s) | # Fish | Weight |
---|---|---|---|
1 | Robert Bristow | 5 | 12.53 |
2 | Greg Taylor | 5 | 9.11 |
3 | Blaine Brogden | 5 | 8.44 |
4 | Nate Arrington | 5 | 8.23 |
5 | Steve Thompson | 5 | 7.59 |
6 | Troy Jones | 5 | 7.55 |
7 | Tyler Dunn | 5 | 6.79 |
8 | Zach Farley | 3 | 6.30 |
9 | Barry Trueheart | 3 | 4.21 |
10 | Linnie Oakley | 3 | 3.98 |
11 | Tommy Jones | 3 | 3.92 |
12 | Chad W | 3 | 2.96 |
13 | Ransom | 1 | 1.89 |
14 | George Just | 1 | 1.47 |
15 | Grant Larose | 1 | 1.19 |
16 | Don Farley | 0 | 0 |
16 | Junior | 0 | 0 |
Kerr Lake, Ivy Hill, May 7
Place | Angler(s) | # Fish | Weight |
---|---|---|---|
1 | Linnie Oakley | 5 | 12.30 |
2 | Blaine Brogden | 5 | 10.56 |
3 | Adam Haithcock | 5 | 10.52 |
4 | Nate Arrington | 5 | 9.05 |
5 | Greg Taylor | 5 | 8.76 |
6 | David Ford | 5 | 8.13 |
6 | Damon Clark | 5 | 8.13 |
8 | Barry Trueheart | 5 | 7.97 |
9 | Zach Farley | 5 | 7.80 |
10 | Gene Lloyd | 5 | 6.64 |
11 | Don Farley | 5 | 6.46 |
12 | Tyler Dunn | 3 | 4.09 |
13 | Nolan Clark | 2 | 3.91 |
14 | Troy Jones | 2 | 3.72 |
15 | Grant Larose | 2 | 2.16 |
16 | Chad Watson | 2 | 2.06 |
17 | Robert Chalifour | 2 | 1.90 |
18 | Jr Chochowa | 0 | 0 |
18 | George Just | 0 | 0 |
18 | Lane Pasour | 0 | 0 |
18 | Ricky Clements | 0 | 0 |
18 | Tommy Jones | 0 | 0 |
Chowan Trailer Tourney, April 15-16
Place | Angler(s) | # Fish | Weight |
---|---|---|---|
1 | Greg Taylor | 10 | 32.57 |
2 | Blaine Brogden | 10 | 31.19 |
3 | Barry Trueheart | 10 | 26.50 |
4 | Nate Arrington | 10 | 25.96 |
5 | Billy Hackney | 10 | 24.36 |
6 | Gene Lloyd | 10 | 22.51 |
7 | Jimmy Taylor | 10 | 21.92 |
8 | David Ford | 10 | 21.58 |
9 | Linnie Oakley | 8 | 20.23 |
10 | Damon Clark | 7 | 19.19 |
11 | Chad Wheeley | 9 | 18.61 |
12 | Mike Beaumont | 8 | 16.90 |
13 | Ethan Goss | 10 | 16.61 |
14 | Nolan Clark | 7 | 16.15 |
15 | Steve Thompson | 8 | 14.73 |
16 | Tyler Dunn | 6 | 14.50 |
17 | Zach Farley | 6 | 13.00 |
18 | Don Farley | 7 | 12.13 |
19 | Troy Jones | 4 | 11.64 |
20 | Grant Larose | 5 | 11.16 |
21 | Megan Farley | 2 | 7.00 |
22 | Colan Smoot | 3 | 5.74 |
23 | Tommy Jones | 0 | 0 |
Falls Lake, Ledge Rock, March 26
Place | Angler(s) | # Fish | Weight |
---|---|---|---|
1 | Linnie Oakley | 5 | 13.04 |
2 | Nate Arrington | 5 | 10.99 |
3 | Ethan Goss | 5 | 10.80 |
4 | Mike Beaumont | 5 | 9.79 |
5 | Gene Lloyd | 5 | 9.50 |
6 | Colan Smoot | 5 | 8.59 |
7 | Blaine Brogden | 4 | 8.05 |
8 | Troy Jones | 2 | 7.91 |
9 | Tyler Dunn | 2 | 6.69 |
10 | Damon Clark | 4 | 6.36 |
11 | Steve Thompson | 4 | 5.50 |
12 | Don Farley | 4 | 5.19 |
13 | Zach Farley | 4 | 4.65 |
14 | Grant Larose | 3 | 4.54 |
15 | Greg Taylor | 3 | 4.12 |
16 | Barry Trueheart | 2 | 2.09 |
17 | Tommy Jones | 1 | 1.94 |
18 | Nolan Clark | 1 | 1.91 |
19 | George Just | 1 | 1.56 |
20 | David Ford | 1 | 1.22 |
21 | Devin Farley | 1 | 0.74 |
22 | Jeremy Parker | 0 | 0 |
Lake Mayo, March 11
Place | Angler(s) | # Fish | Weight |
---|---|---|---|
1 | Nate Arrington | 5 | 23.00 |
2 | Troy Jones | 5 | 12.54 |
3 | Barry Trueheart | 5 | 12.22 |
4 | Mike Beaumont | 5 | 11.68 |
5 | Damon Clark | 5 | 10.56 |
6 | Blaine Brogden | 5 | 9.55 |
7 | Greg Taylor | 5 | 8.73 |
8 | Steve Thompson | 5 | 8.42 |
9 | Linnie Oakley | 5 | 8.37 |
10 | Tyler Dunn | 5 | 8.26 |
11 | Chad Watson | 5 | 7.45 |
12 | Robert Butler | 5 | 6.72 |
13 | Zach Farley | 4 | 6.42 |
14 | Grant Larose | 4 | 5.87 |
15 | David Ford | 4 | 5.61 |
16 | Nolan Clark | 3 | 4.79 |
17 | Don Farley | 3 | 4.40 |
18 | Tommy Jones | 1 | 1.77 |
19 | George Just | 1 | 1.13 |
Lake Gaston, Stonehouse, February 4
Fisherman | Fish | Weight |
---|---|---|
Greg | 5 | 21.08 |
Damon | 5 | 12.40 |
Barry | 5 | 12.00 |
Stevie | 5 | 11.24 |
Nolan | 4 | 10.04 |
David | 5 | 9.40 |
Troy | 4 | 8.62 |
Linnie | 3 | 6.05 |
Robert | 1 | 5.16 |
Zack | 3 | 3.79 |
Blaine | 1 | 2.69 |
Don | 1 | 2.56 |
Tyler | 1 | 1.84 |
Mike | 1 | 1.66 |
Grant | 0 | 0 |
George | 0 | 0 |