Skip to content
Kerr Lake, Hibernia, October 30/31
| Fisherman | Fish | Weight |
| David | 8 | 14.76 |
| Zack | 7 | 10.96 |
| Nolan | 6 | 10.88 |
| Damon | 6 | 10.22 |
| George | 6 | 8.45 |
| Doug | 5 | 6.80 |
| Gene | 4 | 5.39 |
| Greg | 2 | 2.97 |
| Troy | 2 | 2.77 |
| Barry | 2 | 1.91 |
| Grant | 0 | 0 |
| Justin | 0 | 0 |
| Tommy | 0 | 0 |
Lake Gaston, Stonehouse, October 9
| Fisherman | Fish | Weight |
| Damon | 5 | 8.84 |
| Zack | 5 | 8.78 |
| Blaine | 5 | 7.83 |
| George | 5 | 6.84 |
| Tyler | 4 | 5.66 |
| Troy | 3 | 5.21 |
| David | 2 | 3.80 |
| Barry | 2 | 2.61 |
| Nolan | 2 | 2.12 |
| Don | 1 | 1.61 |
| Tommy | 0 | 0 |
Falls Lake, Ledge Rock, September 25
| Fisherman | Fish | Weight |
| Owen | 5 | 11.56 |
| Nolan | 2 | 10.67 |
| Damon | 2 | 7.11 |
| Linnie | 2 | 6.38 |
| Gene | 3 | 4.22 |
| Mike | 2 | 3.70 |
| George | 1 | 2.51 |
| Barry | 1 | 1.88 |
| Zack | 1 | 1.59 |
| Tommy | 1 | 1.55 |
| Adam | 0 | 0 |
| David | 0 | 0 |
Chowan Trailer Tourney, September 11-12
| Fisherman | Fish | Weight |
| Greg | 10 | 25.30 |
| Adam | 10 | 22.95 |
| David | 10 | 20.85 |
| Mike | 4 | 14.53 |
| Jimmy | 9 | 14.43 |
| George | 5 | 11.41 |
| Linnie | 5 | 10.76 |
| Damon | 3 | 6.04 |
| Chad | 2 | 4.44 |
| Barry | 3 | 4.32 |
| Zack | 2 | 3.51 |
| Nolan | 0 | 0 |
| Megan | 0 | 0 |
Jordan Lake, Farrington, June 13
| Fisherman | Fish | Weight |
| Damon | 5 | 16.65 |
| Greg | 5 | 15.62 |
| David | 5 | 14.73 |
| Barry | 5 | 11.82 |
| Mike | 5 | 9.24 |
| Randy | 2 | 7.39 |
| Tommy | 3 | 5.52 |
| Linnie | 3 | 5.49 |
| Zack | 2 | 5.11 |
| Ethan | 1 | 2.20 |
| Troy | 1 | 0.85 |
| Nolan | 0 | 0 |
| Don | 0 | 0 |
Shearon Harris, Hollemans, May 24
| Fisherman | Fish | Weight |
| Damon | 5 | 16.34 |
| Zack | 5 | 10.43 |
| Greg | 5 | 9.80 |
| Nolan | 5 | 9.20 |
| Mike | 2 | 8.19 |
| Ethan | 3 | 6.71 |
| Linnie | 1 | 1.75 |
| Troy | 1 | 1.60 |
| George | 0 | 0 |
| Tommy | 0 | 0 |
Kerr Lake, Ivy Hill, May 8
| Fisherman | Fish | Weight |
| Zach | 5 | 14.69 |
| Tyler | 5 | 10.74 |
| Greg | 5 | 10.45 |
| Damon | 5 | 10.21 |
| Elton | 5 | 8.49 |
| Troy | 5 | 8.15 |
| Randy | 5 | 7.95 |
| Ricky | 4 | 7.84 |
| Jeremiah | 5 | 7.27 |
| Blaine | 4 | 6.22 |
| Gene | 4 | 6.18 |
| Barry | 4 | 5.35 |
| Nolan | 4 | 4.48 |
| Ethan | 2 | 3.35 |
| George | 2 | 3.20 |
| Tommy | 2 | 2.77 |
Chowan Trailer Tourney, April 24-25 Combined
| Fisherman | Fish | Weight |
| Ethan | 10 | 30.13 |
| Greg | 10 | 29.78 |
| Troy | 9 | 26.30 |
| Owen | 8 | 23.82 |
| Blaine | 8 | 21.17 |
| Zach | 8 | 15.07 |
| Gene | 7 | 14.71 |
| Brody | 6 | 13.33 |
| Damon | 5 | 12.71 |
| Linnie | 6 | 12.10 |
| Megan | 5 | 11.80 |
| David | 5 | 11.50 |
| Mike | 4 | 10.49 |
| Tyler | 5 | 10.47 |
| Jimmy | 5 | 10.05 |
| George | 4 | 8.80 |
| Danny | 3 | 6,41 |
| Brian | 2 | 5.66 |
| Nolan | 2 | 4.84 |
| Tommy | 2 | 2.38 |
Chowan Trailer Tourney, April 25
| Fisherman | Fish | Weight |
| Greg | 5 | 17.54 |
| Owen | 5 | 16.90 |
| Ethan | 5 | 15.56 |
| Blaine | 5 | 15.47 |
| Zach | 5 | 10.40 |
| Troy | 4 | 8.92 |
| George | 3 | 6.82 |
| Tyler | 3 | 6.75 |
| Mike | 2 | 6.21 |
| Gene | 3 | 5.93 |
| Brian | 2 | 5.66 |
| Brody | 2 | 5.60 |
| Danny | 1 | 2.82 |
| Linnie | 1 | 2.17 |
| David | 1 | 1.92 |
| Tommy | 1 | 1.05 |
| Damon | 0 | 0 |
| Nolan | 0 | 0 |
| Jimmy | 0 | 0 |
| Megan | 0 | 0 |
Chowan Trailer Tourney, April 24
| Fisherman | Fish | Weight |
| Troy | 5 | 17.38 |
| Ethan | 5 | 14.57 |
| Damon | 5 | 12.71 |
| Greg | 5 | 12.24 |
| Megan | 5 | 11.80 |
| Jimmy | 5 | 10.05 |
| Linnie | 5 | 9.93 |
| David | 4 | 9.58 |
| Gene | 4 | 8.78 |
| Brody | 4 | 7.73 |
| Owen | 3 | 6.92 |
| Blaine | 3 | 5.70 |
| Nolan | 2 | 4.84 |
| Zach | 3 | 4.67 |
| Danny | 2 | 4.59 |
| Mike | 2 | 4.28 |
| Tyler | 2 | 3.72 |
| George | 1 | 1.98 |
| Tommy | 1 | 1.33 |
| Brian | 0 | 0 |
Kerr Lake, Ivy Hill, April 3
| Fisherman | Fish | Weight |
| Greg | 4 | 10.46 |
| David | 5 | 9.41 |
| Adam | 5 | 9.31 |
| Troy | 4 | 8.19 |
| Owen | 2 | 6.40 |
| George | 3 | 5.30 |
| Nolan | 4 | 5.14 |
| Damon | 4 | 5.09 |
| Zack | 3 | 4.61 |
| Gene | 3 | 4.43 |
| Tommy | 2 | 2.23 |
| Ethan | 1 | 2.08 |
Jordan Lake, Farrington, March 20
| Fisherman | Fish | Weight |
| Damon | 3 | 12.16 |
| Greg | 4 | 11.35 |
| Blaine | 1 | 7.96 |
| Owen | 2 | 5.46 |
| George | 1 | 4.52 |
| Troy | 1 | 4.24 |
| David | 2 | 3.51 |
| Ethan | 0 | 0 |
| Mike | 0 | 0 |
| Nolan | 0 | 0 |
| Zach | 0 | 0 |
Falls Lake, Ledge Rock, February 27
| Fisherman | Fish | Weight |
| David | 1 | 1.50 |
| Damon | 0 | 0 |
| George | 0 | 0 |
| Greg | 0 | 0 |
| Linnie | 0 | 0 |
| Mike | 0 | 0 |
| Nolan | 0 | 0 |
| Ricky | 0 | 0 |
| Tommy | 0 | 0 |
| Troy | 0 | 0 |
Lake Gaston, Stonehouse, January 23
| Fisherman | Fish | Weight |
| Damon | 3 | 10.10 |
| Linnie | 2 | 4.57 |
| Blaine | 2 | 3.31 |
| Troy | 1 | 3.00 |
| Nolan | 1 | 1.88 |
| George | 1 | 1.76 |
| Tommy | 1 | 1.57 |
| Owen | 1 | 1.16 |
| Tyler | 0 | 0 |
| David | 0 | 0 |
| Gene | 0 | 0 |
| Ethan | 0 | 0 |
| Greg | 0 | 0 |
| Barry | 0 | 0 |