Skip to content
Kerr Lake, Hibernia, November 7
| Fisherman | Fish | Weight |
| Gene | 5 | 12.26 |
| Linnie | 5 | 11.08 |
| Troy | 4 | 10.85 |
| Greg | 4 | 6.04 |
| David | 3 | 3.94 |
| Barry | 2 | 3.51 |
| Mike | 0 | 0 |
| George | 0 | 0 |
Edenton, Day 2, October 25
| Fisherman | Fish | Weight |
| Owen | 5 | 11.99 |
| Damon | 5 | 9.57 |
| David | 5 | 7.88 |
| George | 3 | 7.07 |
| Greg | 3 | 6.74 |
| Troy | 2 | 5.46 |
| Mike | 3 | 4.15 |
| Barry | 1 | 1.81 |
| Tommy | 1 | 1.44 |
| Nolan | 1 | 1.41 |
| Linnie | 1 | 1.34 |
| Jimmy | 0 | 0 |
| Doug | 0 | 0 |
Edenton, Day 1, October 24
| Fisherman | Fish | Weight |
| Troy | 5 | 13.50 |
| Ethan | 5 | 12.79 |
| Greg | 5 | 11.58 |
| Tyler G | 5 | 11.16 |
| Tommy | 5 | 11.15 |
| Damon | 5 | 10.28 |
| David | 4 | 9.47 |
| George | 4 | 7.17 |
| Doug | 1 | 6.28 |
| Jimmy | 3 | 6.14 |
| Barry | 2 | 5.76 |
| Owen | 2 | 4.71 |
| Nolan | 3 | 4.46 |
| Linnie | 1 | 1.34 |
| Mike | 0 | 0 |
Lake Gaston, Stonehouse, September 26
| Fisherman | Fish | Weight |
| David | 5 | 8.59 |
| Mike | 5 | 8.03 |
| George | 5 | 7.83 |
| Linnie | 4 | 6.82 |
| Barry | 4 | 4.85 |
| Greg | 2 | 3.15 |
Jordan Lake, Farrington, September 12
| Fisherman | Fish | Weight |
| Damon | 5 | 16.13 |
| Barry | 5 | 14.54 |
| Greg | 5 | 9.15 |
| David | 1 | 3.14 |
| Mike | 1 | 3.13 |
| George | 2 | 2.50 |
| Linnie | 1 | 1.21 |
| Nolan | 0 | 0 |
| Tommy | 0 | 0 |
| Troy | 0 | 0 |
Falls Lake, Ledge Rock, July 19
| Fisherman | Fish | Weight |
| Greg | 4 | 11.53 |
| Mike | 5 | 9.96 |
| Owen | 5 | 9.29 |
| Damon | 3 | 6.98 |
| Nolan | 2 | 6.14 |
| Barry | 2 | 4.54 |
| George | 2 | 3.36 |
| Blaine | 1 | 2.12 |
| David | 1 | 1.37 |
| Linnie | 1 | 1.09 |
| Tyler | 0 | 0 |
Shearon Harris, Hollemans, June 20
| Fisherman | Fish | Weight |
| Mike | 4 | 9.02 |
| Damon | 2 | 6.97 |
| Linnie | 3 | 4.07 |
| Troy | 2 | 3.30 |
| David | 2 | 2.88 |
| Barry | 2 | 2.82 |
| George | 1 | 1.15 |
| Nolan | 0 | 0 |
Falls Lake, Ledge Rock, May 30
| Fisherman | Fish | Weight |
| Adam | 5 | 27.83 |
| Nolan | 5 | 18.33 |
| Mike | 5 | 15.70 |
| Blaine | 5 | 12.80 |
| Greg | 5 | 12.16 |
| Damon | 5 | 12.07 |
| Linnie | 5 | 9.95 |
| George | 5 | 9.19 |
| Gene | 3 | 7.83 |
| David | 3 | 7.33 |
| Fisher | 1 | 2.45 |
Kerr Lake, Ivy Hill, May 9
| Fisherman | Fish | Weight |
| Adam | 5 | 12.12 |
| Mike | 5 | 11.56 |
| David | 5 | 11.18 |
| Robert | 5 | 11.06 |
| Blaine | 5 | 10.12 |
| Greg | 5 | 10.06 |
| William | 5 | 10.00 |
| Owen | 5 | 8.37 |
| Gene | 5 | 8.12 |
| Linnie | 5 | 8.06 |
| George | 3 | 8.00 |
| Ryan | 3 | 4.50 |
| Barry | 2 | 3.06 |
| Randy | 0 | 0 |
Lake Holt, March 28
| Fisherman | Fish | Weight |
| Mike | 5 | 6.00 |
| Greg | 3 | 4.93 |
| Damon | 2 | 2.99 |
| Linnie | 2 | 2.22 |
| Ryan | 2 | 2.05 |
| George | 2 | 1.91 |
| Barry | 2 | 1.75 |
| David | 1 | 1.22 |
| Tommy | 1 | 1.21 |
| William | 1 | 1.11 |
| Nolan | 0 | 0 |
| Tyler | 0 | 0 |
| Troy | 0 | 0 |
| Brady | 0 | 0 |
| Jeremy | 0 | 0 |
Shearon Harris, Hollemans, February 9
| Fisherman | Fish | Weight |
| Linnie | 1 | 4.45 |
| Greg | 1 | 1.99 |
| Mike | 0 | 0 |
| Randy | 0 | 0 |
| Blaine | 0 | 0 |
| Damon | 0 | 0 |
| Nolan | 0 | 0 |
| Tyler | 0 | 0 |
| David | 0 | 0 |
| Tommy | 0 | 0 |
| Troy | 0 | 0 |
| George | 0 | 0 |
| Jamie | 0 | 0 |
| William | 0 | 0 |
Lake Gaston, Stonehouse, January 25
| Fisherman | Fish | Weight |
| David | 5 | 15.29 |
| George | 3 | 14.00 |
| Damon | 5 | 10.15 |
| Greg | 5 | 9.75 |
| Blaine | 4 | 8.33 |
| Nolan | 3 | 6.04 |
| William | 2 | 4.48 |
| Linnie | 2 | 3.15 |
| Tyler | 1 | 2.04 |
| Mike | 1 | 0.88 |
| Barry | 0 | 0 |
| Gene | 0 | 0 |
| Ryan | 0 | 0 |
| Tommy | 0 | 0 |
| Troy | 0 | 0 |