Kerr Lake, Hibernia, Nov 13
Fisherman | Fish | Weight |
---|---|---|
Zack | 5 | 13.59 |
Greg | 5 | 8.68 |
Ethan | 3 | 8.14 |
Barry | 4 | 6.89 |
Randy | 2 | 4.47 |
Don | 3 | 3.78 |
Grant | 2 | 2.12 |
George | 1 | 1.19 |
Gene | 1 | 1.00 |
Troy | 0 | 0 |
Kerr Lake, Ivy Hill, Nov 12
Fisherman | Fish | Weight |
---|---|---|
Linnie | 5 | 12.41 |
Zack | 4 | 10.14 |
Barry | 5 | 8.71 |
Ethan | 5 | 8.05 |
David | 5 | 7.23 |
Grant | 3 | 4.49 |
Ricky | 3 | 4.42 |
Troy | 2 | 3.32 |
Randy | 2 | 2.61 |
Gene | 2 | 2.36 |
George | 2 | 2.31 |
Don | 1 | 1.07 |
Lake Mayo, Oct 29
Fisherman | Fish | Weight |
---|---|---|
Greg | 5 | 12.18 |
Barry | 5 | 11.86 |
Phillip | 5 | 11.76 |
Ethan | 5 | 9.08 |
David | 5 | 8.70 |
Doug | 5 | 8.09 |
Linnie | 5 | 7.50 |
George | 5 | 7.45 |
Don | 5 | 6.67 |
Jackson | 5 | 6.33 |
Troy | 4 | 5.91 |
Zack | 2 | 3.85 |
Randy | 3 | 3.78 |
Mike | 3 | 3.68 |
Grant | 3 | 3.67 |
Lake Jordan, Farrington, Oct 15
Place | Angler(s) | # Fish | Weight |
---|---|---|---|
1 | Ethan Goss | 5 | 16.41 |
2 | David Ford | 4 | 11.12 |
3 | Zack Farley | 3 | 6.90 |
4 | Greg Taylor | 4 | 5.95 |
5 | Nolan Clark | 2 | 5.87 |
6 | Damon Clark | 3 | 5.68 |
7 | Troy Jones | 1 | 4.54 |
8 | Phillip Eakes | 1 | 3.58 |
9 | Jackson Eakes | 1 | 1.48 |
10 | Barry Trueheart | 0 | 0 |
10 | Don Farley | 0 | 0 |
10 | Grant Larose | 0 | 0 |
10 | Blaine Brogden | 0 | 0 |
Chowan Trailer Tourney, Sept 10-11
Place | Angler(s) | # Fish | Weight |
---|---|---|---|
1 | Linnie Oakley | 9 | 22.33 |
2 | Blaine Brogden | 9 | 20.22 |
3 | Greg Taylor | 7 | 17.29 |
4 | George Just | 5 | 17.21 |
5 | Gene Lloyd | 7 | 14.85 |
6 | Barry Trueheart | 6 | 14.46 |
7 | Owen Penhollow | 5 | 11.76 |
8 | Mike Beaumont | 5 | 9.88 |
9 | Troy Jones | 5 | 8.86 |
10 | Jimmy Taylor | 5 | 8.71 |
11 | Chad Wheeley | 5 | 8.44 |
12 | David Ford | 4 | 8.12 |
13 | Tommy Jones | 4 | 7.20 |
14 | Will Mckill | 3 | 6.78 |
15 | Nolan Clark | 3 | 6.20 |
16 | Ty Brogden | 2 | 6.12 |
17 | Brian Howard | 4 | 6.02 |
18 | John Michenfelder | 2 | 4.73 |
19 | Danny Maddox | 3 | 4.29 |
20 | Damon Clark | 2 | 4.08 |
21 | Ethan Goss | 2 | 3.65 |
22 | Grant Larose | 1 | 2.97 |
23 | Zack Farley | 2 | 0.00 |
24 | Megan Farley | 0 | 0 |
24 | Don Farley | 0 | 0 |
Lake Gaston, Steel Bridge, June 26
Place | Angler(s) | # Fish | Weight |
---|---|---|---|
1 | Greg Taylor | 5 | 15.71 |
2 | Zack Farley | 5 | 12.28 |
3 | George Just | 5 | 10.06 |
4 | Phillip Eakes | 5 | 8.53 |
5 | Ethan Goss | 4 | 6.31 |
6 | Don Farley | 3 | 4.44 |
7 | Damon Clark | 3 | 4.31 |
8 | Barry Trueheart | 4 | 4.25 |
9 | Nolan Clark | 3 | 3.40 |
10 | David Ford | 3 | 3.25 |
11 | Troy Jones | 1 | 1.96 |
12 | Randy Goss | ||
12 | Tommy Jones | ||
12 | Grant Larose | ||
12 | Justin Farley | ||
12 | Jackson Eakes |
Falls Lake, Ledge Rock, June 4
Place | Angler(s) | # Fish | Weight |
---|---|---|---|
1 | Phillip Eakes | 5 | 19.94 |
2 | Jackson Eakes | 5 | 17.20 |
3 | Ethan Goss | 5 | 14.66 |
4 | Steve Thompson | 5 | 13.27 |
5 | Barry Trueheart | 5 | 11.45 |
6 | Nolan Clark | 5 | 11.28 |
7 | Owen Penhollow | 4 | 9.30 |
8 | Damon Clark | 5 | 9.15 |
9 | David Ford | 5 | 8.80 |
10 | Greg Taylor | 5 | 8.16 |
11 | Don Farley | 4 | 7.83 |
12 | Zack Farley | 5 | 7.77 |
13 | George Just | 3 | 5.95 |
14 | Ricky Clements | 4 | 5.49 |
15 | Troy Jones | 2 | 2.85 |
16 | Linnie Oakley | 2 | 2.34 |
17 | Justin Farley | 1 | 1.00 |
18 | Grant Larose | 0 | 0 |
Kerr Lake, Ivy Hill, May 14
Place | Angler(s) | Big Fish | # Fish | Weight |
---|---|---|---|---|
1 | Greg Taylor | 4.45 | 5 | 17.95 |
2 | Barry Trueheart | 5 | 14.90 | |
3 | Nolan Clark | 5 | 13.13 | |
4 | Damon Clark | 4.35 | 5 | 12.77 |
5 | Nate Arrington | 5 | 12.01 | |
6 | Ethan Goss | 5 | 11.91 | |
7 | David Ford | 5 | 10.84 | |
8 | Ricky Clements | 5 | 9.98 | |
9 | George Just | 5 | 9.38 | |
10 | Linnie Oakley | 5 | 8.49 | |
11 | Gene Lloyd | 5 | 8.22 | |
12 | Troy Jones | 4.13 | 3 | 6.88 |
13 | Don Farley | 3 | 3.32 | |
14 | Zack Farley | 3.29 | 3 | 3.28 |
15 | Steve Thompson | 2 | 3.19 | |
16 | Elton Clements | |||
16 | Jeremiah Evans | |||
16 | Grant Larose | |||
16 | Justin Farley |
Chowan Trailer Tourney, April 23-24
Place | Angler(s) | # Fish | Weight |
---|---|---|---|
1 | David Ford | 10 | 31.60 |
2 | Owen Penhollow | 10 | 30.92 |
3 | Greg Taylor | 10 | 29.61 |
4 | Steve Thompson | 10 | 28.70 |
5 | Phillip Eakes | 10 | 28.69 |
6 | Damon Clark | 9 | 23.36 |
7 | Mike Beaumont | 10 | 22.15 |
8 | Linnie Oakley | 10 | 21.45 |
9 | Zack Farley | 8 | 19.58 |
10 | Blaine Brogden | 8 | 18.09 |
11 | Don Farley | 6 | 17.23 |
12 | Billy Hackney | 9 | 16.02 |
13 | Will Mckill | 8 | 14.35 |
14 | Barry Trueheart | 7 | 14.12 |
15 | Gene Lloyd | 6 | 13.63 |
16 | Chad Wheeley | 3 | 11.95 |
17 | George Just | 5 | 11.25 |
18 | Troy Jones | 5 | 10.81 |
19 | Sam Just | 4 | 10.59 |
20 | Ethan Goss | 6 | 10.52 |
21 | Brian Howard | 4 | 10.33 |
22 | Megan Farley | 7 | 10.04 |
23 | Jackson Eakes | 5 | 8.26 |
24 | Tyler Dunn | 4 | 7.97 |
25 | Tommy Jones | 5 | 7.72 |
26 | Jimmy Taylor | 5 | 7.30 |
27 | Nolan Clark | 4 | 6.08 |
28 | Grant Larose | 2 | 3.18 |
Jordan Lake, Farrington, April 2
Place | Angler(s) | Big Fish | # Fish | Weight |
---|---|---|---|---|
1 | Nolan Clark | 5.34 | 5 | 15.83 |
2 | Damon Clark | 5 | 11.90 | |
3 | Nate Arrington | 4.27 | 3 | 10.02 |
4 | Steve Thompson | 4.11 | 2 | 6.96 |
5 | Blaine Brogden | 2 | 6.41 | |
6 | Greg Taylor | 3 | 6.02 | |
7 | Phillip Eakes | 3 | 4.68 | |
8 | Gene Lloyd | 2 | 4.03 | |
9 | Mike Beaumont | 1 | 3.21 | |
10 | Zack Farley | 1 | 1.84 | |
11 | Barry Trueheart | 1 | 1.56 | |
12 | Ethan Goss | 1 | 1.47 | |
13 | Grant Larose | 1 | 1.32 | |
14 | Chris Paulsom | 0 | 0 | |
14 | Will Mckill | 0 | 0 | |
14 | Tyler Dunn | 0 | 0 | |
14 | Don Farley | 0 | 0 | |
14 | Justin Farley | 0 | 0 | |
14 | Troy Jones | 0 | 0 | |
14 | Tommy Jones | 0 | 0 | |
14 | David Ford | 0 | 0 | |
14 | Jackson Eakes | 0 | 0 | |
14 | Linnie Oakley | 0 | 0 | |
14 | George Just | 0 | 0 |
Kerr Lake, Ivy Hill, March 13
Place | Angler(s) | Big Fish | # Fish | Weight |
---|---|---|---|---|
1 | Phillip Eakes | 4.46 | 5 | 16.08 |
2 | Don Farley | 5.03 | 5 | 12.38 |
3 | Tyler Dunn | 3 | 7.32 | |
4 | Steve Thompson | 3.75 | 3 | 7.09 |
5 | Ethan Goss | 4 | 6.98 | |
6 | Damon Clark | 2 | 4.69 | |
7 | Greg Taylor | 3 | 4.56 | |
8 | Blaine Brogden | 1 | 3.88 | |
9 | Gene Lloyd | 2 | 3.33 | |
10 | Nate Arrington | 3 | 3.19 | |
11 | David Ford | 2 | 2.82 | |
12 | Adam Haithcock | 1 | 2.06 | |
13 | Ricky Clements | 1 | 2.04 | |
14 | George Just | 2 | 1.89 | |
15 | Linnie Oakley | 1 | 1.61 | |
16 | Jackson Eakes | 1 | 0.91 | |
17 | Grant Larose | 0 | 0 | |
17 | Elton Clements | 0 | 0 | |
17 | Barry Trueheart | 0 | 0 | |
17 | Zack Farley | 0 | 0 | |
17 | Troy Jones | 0 | 0 | |
17 | Justin Farley | 0 | 0 | |
17 | Nolan Clark | 0 | 0 |
Lake Gaston, Stonehouse, February 27
Place | Angler(s) | Big Fish | # Fish | Weight |
---|---|---|---|---|
1 | Barry Trueheart | 2.52 | 5 | 11.37 |
2 | Ricky Clements | 5 | 10.72 | |
3 | Nate Arrington | 3.79 | 3 | 9.05 |
4 | Jackson Eakes | 3 | 8.77 | |
5 | Phillip Eakes | 4 | 8.59 | |
6 | Linnie Oakley | 5 | 8.06 | |
7 | Owen Penhollow | 4 | 7.91 | |
8 | Nolan Clark | 5 | 7.15 | |
9 | Steve Thompson | 5 | 7.11 | |
10 | Mike Beaumont | 5 | 7.05 | |
11 | Michael Terry | 5.08 | 2 | 6.62 |
12 | Damon Clark | 4 | 6.18 | |
13 | Greg Taylor | 3 | 5.71 | |
14 | Troy Jones | 2 | 5.30 | |
15 | Tommy Jones | 3.16 | 2 | 5.10 |
16 | Blaine Brogden | 2 | 3.52 | |
17 | Will McKeel | 2 | 3.33 | |
18 | Don Farley | 2 | 3.02 | |
19 | Tyler Dunn | 2.87 | 1 | 2.87 |
20 | George Just | 2 | 2.85 | |
20 | Zack Farley | 2 | 2.85 | |
22 | David Ford | 1 | 2.57 | |
23 | Justin Farley | 1 | 1.39 |