| Members Name | 2026 Tournaments Fished | Total Weight | Total Fish | Average Weight per Fish | Average # of Fish Per Tournament | Average Weight per Tournament | Average Placement per Tournament |
| Adam Haithcock | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Wilborn | 2 | 25.35 | 10 | 2.535 | 5 | 12.675 | 5.5 |
| Barry Trueheart | 2 | 12.54 | 6 | 2.09 | 3 | 6.27 | 9.5 |
| Blaine Brogden | 2 | 23.26 | 10 | 2.326 | 5 | 11.63 | 6 |
| Brad Harris | 2 | 7.79 | 4 | 1.9475 | 2 | 3.895 | 12 |
| David Ford | 2 | 26.7 | 10 | 2.67 | 5 | 13.35 | 4 |
| Don Farley | 2 | 24.48 | 10 | 2.448 | 5 | 12.24 | 5 |
| Garrison Vick | 1 | 6.1 | 3 | 2.03333 | 3 | 6.1 | 14 |
| Gene Lloyd | 1 | 12.31 | 5 | 2.462 | 5 | 12.31 | 4 |
| George Just | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grant LaRose | 2 | 11.13 | 5 | 2.226 | 2.5 | 5.565 | 10 |
| Greg Taylor | 2 | 25.11 | 10 | 2.511 | 5 | 12.555 | 4 |
| Jake McAbee | 2 | 11.49 | 7 | 1.64143 | 3.5 | 5.745 | 12 |
| Jonathan Dail | 0 | 11.27 | 5 | 2.254 | 0 | 0 | 6 |
| Kevin Rigsbee | 2 | 29.09 | 10 | 2.909 | 5 | 14.545 | 1.5 |
| Lane Pasour | 2 | 21.01 | 8 | 2.62625 | 4 | 10.505 | 8 |
| Linnie Oakley | 1 | 14.74 | 5 | 2.948 | 5 | 14.74 | 1 |
| Mike Beaumont | 2 | 13.95 | 6 | 2.325 | 3 | 6.975 | 8.5 |
| Mike Cox | 0 | 0 | 0 | #DIV/0! | 0 | 0 | 0 |
| Ricky Clements | 0 | 0 | 0 | #DIV/0! | 0 | 0 | 0 |
| Robert Butler | 2 | 12.96 | 7 | 1.85143 | 3.5 | 6.48 | 11.5 |
| Robert Duncan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tommy Jones Jr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Troy Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Dunn | 2 | 23.97 | 10 | 2.397 | 5 | 11.985 | 4 |
| Wayne Stell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zack Farley | 2 | 22.53 | 10 | 2.253 | 5 | 11.265 | 7 |
