Mayo, Sept 6
Fisherman | Fish | Weight |
Kevin | 5 | 22.78 |
Nick | 5 | 19.74 |
Zack | 5 | 18.97 |
Bobby | 5 | 18.08 |
Jonathan | 5 | 17.62 |
Linnie | 5 | 17.44 |
Troy | 5 | 17.02 |
Don | 5 | 16.00 |
Greg | 5 | 12.99 |
Nate | 5 | 9.84 |
David | 5 | 9.81 |
Adam | 5 | 8.38 |
Rob Z | 3 | 5.42 |
Greg G | 0 | 0 |
Adam's Buddy | 0 | 0 |
Roanoke Rapids, July 19
[table “200” not found /]
Falls, June 14
Fisherman | Fish | Weight |
Adam | 5 | 17.78 |
Zack | 5 | 16.84 |
Linnie | 5 | 15.23 |
Greg | 5 | 15.00 |
Kevin | 4 | 12.98 |
Garrison | 5 | 11.04 |
Troy | 5 | 9.97 |
Barry | 5 | 8.92 |
Tommy | 2 | 3.99 |
Don | 3 | 3.90 |
David | 2 | 3.62 |
Bobby | 1 | 1.49 |
Mayo, May 31
Fisherman | Fish | Weight |
Zack | 5 | 17.71 |
Nate | 5 | 16.98 |
Kevin | 5 | 14.50 |
Don | 5 | 14.25 |
Linnie | 5 | 14.09 |
Nick C | 5 | 13.15 |
Jerry | 5 | 12.19 |
Grant | 4 | 11.72 |
Bobby | 5 | 11.69 |
Troy | 5 | 11.43 |
Mike C | 5 | 11.39 |
Adam | 5 | 10.90 |
Tommy | 5 | 10.83 |
Rob Z | 5 | 10.56 |
Barry | 5 | 9.32 |
Lane | 5 | 9.14 |
Garrison | 5 | 9.12 |
David | 4 | 5.53 |
George | 3 | 4.33 |
Lane Z | 2 | 3.72 |
Kerr, May 3
Fisherman | Fish | Weight |
David | 5 | 14.11 |
Gene | 5 | 12.68 |
Greg | 5 | 11.43 |
Adam | 5 | 10.89 |
Linnie | 5 | 10.74 |
Kevin | 5 | 10.17 |
George | 5 | 9.90 |
Barry | 5 | 9.58 |
Ricky | 5 | 9.35 |
Zack | 5 | 9.28 |
Troy | 5 | 8.88 |
Robert | 5 | 7.84 |
Don | 4 | 6.56 |
Grant | 4 | 5.63 |
Tommy | 3 | 5.05 |
Nick C | 3 | 4.56 |
Lane | 3 | 4.32 |
Garrison | 1 | 2.63 |
Dwayne W | 0 | 0 |
Chowan, April 12,13
Fisherman | Fish | Day 1 | Day 2 | Total |
Adam and Mike | 10 | 22.97 | 17.60 | 40.57 |
Kevin and Opi | 9 | 18.62 | 9.20 | 27.82 |
Barry and Grant | 10 | 14.75 | 9.79 | 24.54 |
Zack and Mike | 9 | 8.17 | 13.44 | 21.61 |
Garrison and Abby | 9 | 10.55 | 9.73 | 20.28 |
Troy and Tommy | 9 | 7.57 | 7.90 | 15.47 |
Greg and Gene | 8 | 6.74 | 8.18 | 14.92 |
Linnie and Chad | 7 | 11.27 | 3.40 | 14.67 |
David and Brian | 6 | 11.31 | 2.02 | 13.33 |
Johnathan and George | 8 | 3.72 | 8.60 | 12.32 |
Lane and Dylan | 5 | 9.42 | 0 | 9.42 |
Bobby and Jerry | 5 | 4.93 | 4.06 | 8.99 |
Don and Don | 2 | 0 | 4.26 | 4.26 |
Rob Z and Lane Z | 0 | 0 | 0 | 0 |
Jordan Lake, March 23
Fisherman | Fish | Weight |
Zack | 4 | 20.07 |
Adam | 5 | 12.61 |
Barry | 4 | 9.58 |
Gene | 4 | 8.29 |
Rob Z | 2 | 8.12 |
Greg | 3 | 7.58 |
Lane | 2 | 3.97 |
Kevin | 1 | 2.07 |
Troy | 0 | 0 |
David | 0 | 0 |
Jonathan | 0 | 0 |
Don | 0 | 0 |
Bobby | 0 | 0 |
Tommy | 0 | 0 |
Lake Gaston, March 1
Fisherman | Fish | Weight |
Greg | 5 | 15.37 |
Adam | 5 | 14.29 |
Kevin | 5 | 13.25 |
Zack | 5 | 10.50 |
Troy | 5 | 10.44 |
David | 4 | 10 |
Jonathan | 3 | 9.77 |
Barry | 3 | 9.39 |
Rob Z | 2 | 5.64 |
Don | 2 | 3.49 |
Lane Z | 1 | 2.09 |
Bobby | 1 | 2.08 |
Lane | 1 | 1.97 |
Jake | 1 | 1.50 |
Grant | 0 | 0 |
Linnie | 0 | 0 |
Ken | 0 | 0 |
Hyco Lake, February 1
Fisherman | Fish | Weight |
Zack and Linnie | 5 | 13.38 |
Barry and Mike | 5 | 11.64 |
Bobby and Kevin | 5 | 9.77 |
Jonathan and George | 5 | 9.24 |
Troy and Don | 5 | 8.90 |
Greg and Lane | 5 | 8.80 |
Grant and Mike | 5 | 8.01 |
Adam and David | 5 | 6.97 |
Rob Z and Lane Z | 4 | 6.12 |