The fishing wasn’t super easy, but there were plenty of fish to be caught. 12 of the anglers brought limits to the scale today, though only a few topped 10 lbs.
David got the win and the big fish with 14.11 lbs, anchored by a nice 4.47 lber.

Gene the Dude rolled his way into 2nd with 12.68 lbs.

Greg got the last check with 11.43 lbs.

Next we head to Mayo…
Results
| Fisherman | Fish | Weight |
|---|---|---|
| David | 5 | 14.11 |
| Gene | 5 | 12.68 |
| Greg | 5 | 11.43 |
| Adam | 5 | 10.89 |
| Linnie | 5 | 10.74 |
| Kevin | 5 | 10.17 |
| George | 5 | 9.90 |
| Barry | 5 | 9.58 |
| Ricky | 5 | 9.35 |
| Zack | 5 | 9.28 |
| Troy | 5 | 8.88 |
| Robert | 5 | 7.84 |
| Don | 4 | 6.56 |
| Grant | 4 | 5.63 |
| Tommy | 3 | 5.05 |
| Nick C | 3 | 4.56 |
| Lane | 3 | 4.32 |
| Garrison | 1 | 2.63 |
| Dwayne W | 0 | 0 |
