2023 Standings
Angler | Total Points | Total Weight |
---|---|---|
Greg | 1135 | 75.26 |
Blaine | 1118 | 62.04 |
Linnie | 1088 | 59.99 |
Barry | 1075 | 60.78 |
Troy | 1014 | 44.43 |
Nate | 987 | 69.00 |
Zack | 949 | 35.66 |
Tyler | 942 | 35.38 |
Damon | 911 | 56.64 |
Stevie | 861 | 39.89 |
Don | 860 | 30.74 |
David | 815 | 45.94 |
Grant | 809 | 23.73 |
Nolan | 757 | 36.80 |
Mike | 689 | 40.03 |
Tommy | 615 | 3.71 |
Gene | 540 | 38.65 |
George | 503 | 2.69 |
Robert | 370 | 5.16 |
Ethan | 357 | 27.41 |
Adam | 195 | 10.52 |
Ricky |