2023 Standings
Angler | Total Points | Total Weight |
---|---|---|
Greg | ||
Barry | ||
Ethan | ||
Zack | ||
David | ||
Don | ||
George | ||
Damon | ||
Troy | ||
Phillip | ||
Nolan | ||
Linnie | ||
Grant | ||
Jackson | ||
Gene | ||
Stevie | ||
Blaine | ||
Ricky | ||
Mike | ||
Owen | ||
Nate | ||
Justin | ||
Tommy | ||
Will | ||
Tyler | ||
Adam | ||
Robert |
North Carolina's First Bass Fishing Club – Est 1970
2023 Standings
Angler | Total Points | Total Weight |
---|---|---|
Greg | ||
Barry | ||
Ethan | ||
Zack | ||
David | ||
Don | ||
George | ||
Damon | ||
Troy | ||
Phillip | ||
Nolan | ||
Linnie | ||
Grant | ||
Jackson | ||
Gene | ||
Stevie | ||
Blaine | ||
Ricky | ||
Mike | ||
Owen | ||
Nate | ||
Justin | ||
Tommy | ||
Will | ||
Tyler | ||
Adam | ||
Robert |