Kerr Lake, Hibernia Ramp, October 12
| Fisherman | Fish | Weight |
|---|---|---|
| Damon | 5 | 10.83 |
| Greg | 5 | 10.71 |
| William | 5 | 8.79 |
| David | 5 | 8.02 |
| Gene | 5 | 7.05 |
| Nolan | 4 | 6.83 |
| Nate | 4 | 5.77 |
| Robert | 4 | 5.77 |
| Linnie | 2 | 4.13 |
| Tommy | 3 | 4.00 |
| George | 1 | 2.28 |
| Randy | 2 | 2.08 |
| Troy | 1 | 1.21 |
Lake Jordan, Farrington, September 28
| Fisherman | Fish | Weight |
|---|---|---|
| Robert | 4 | 11.68 |
| Greg | 4 | 7.88 |
| Nolan | 2 | 7.25 |
| Damon | 3 | 7.06 |
| Troy | 2 | 5.38 |
| Tommy | 1 | 2.93 |
Falls Lake, Ledge Rock, September 14
| Fisherman | Fish | Weight |
|---|---|---|
| Owen | 5 | 15.13 |
| Greg | 5 | 14.44 |
| William | 5 | 13.06 |
| Linnie | 5 | 10.5 |
| George | 3 | 5.44 |
| Robert | 2 | 4.56 |
| Ryan | 1 | 3.19 |
| David | 2 | 1.75 |
| Jimmy | 1 | 1.13 |
| Tommy | 0 | 0 |
| Troy | 0 | 0 |
Edenton, Trailer Tournament, August 17-18 (2 Day Combined)
| Fisherman | Fish | Weight |
|---|---|---|
| Greg | 10 | 26.27 |
| Blaine | 10 | 23.59 |
| Damon | 7 | 20.21 |
| David | 6 | 15.46 |
| Tyler | 5 | 9.07 |
| Jimmie | 5 | 8.55 |
| Tommy | 2 | 7.39 |
| Owen | 4 | 7.27 |
| Luke | 1 | 5.25 |
| Troy | 3 | 4.95 |
| Ryan | 2 | 3.42 |
| Nolan | 1 | 2.67 |
| Robert | 1 | 1.54 |
| Barry | 0 | 0 |
| George | 0 | 0 |
Edenton, Trailer Tournament, August 18 (Day 2)
| Fisherman | Fish | Weight |
|---|---|---|
| Blaine | 5 | 13.15 |
| Greg | 5 | 12.06 |
| David | 3 | 9.25 |
| Damon | 2 | 6.22 |
| Jimmie | 3 | 4.79 |
| Tyler | 2 | 3.58 |
| Tommy | 1 | 1.66 |
| Owen | 1 | 1.07 |
| Barry | 0 | 0 |
| George | 0 | 0 |
| Luke | 0 | 0 |
| Nolan | 0 | 0 |
| Robert | 0 | 0 |
| Ryan | 0 | 0 |
| Troy | 0 | 0 |
Edenton, Trailer Tournament, August 17 (Day 1)
| Fisherman | Fish | Weight |
|---|---|---|
| Greg | 5 | 14.21 |
| Damon | 5 | 13.99 |
| Blaine | 5 | 10.44 |
| David | 3 | 6.21 |
| Owen | 3 | 6.21 |
| Tommy | 1 | 5.73 |
| Tyler | 3 | 5.49 |
| Luke | 1 | 5.25 |
| Troy | 3 | 4.95 |
| Jimmie | 2 | 3.76 |
| Ryan | 2 | 3.42 |
| Nolan | 1 | 2.67 |
| Robert | 1 | 1.54 |
| Barry | 0 | 0 |
| George | 0 | 0 |
Lake Michie, July 20
| Fisherman | Fish | Weight |
|---|---|---|
| Greg | 5 | 20.64 |
| Barry | 3 | 13.75 |
| Blaine | 5 | 10.32 |
| David | 5 | 9.43 |
| George | 5 | 7.90 |
| Tommy | 4 | 7.44 |
| Nolan | 2 | 6.11 |
| Damon | 2 | 4.93 |
| Chad | 1 | 4.75 |
| Troy | 2 | 3.55 |
| Ryan | 1 | 2.57 |
| Linnie | 1 | 1.61 |
| Tyler | 0 | 0 |
Lake Gaston, Steel Bridge, June 29
| Fisherman | Fish | Weight |
|---|---|---|
| Robert | 5 | 10.73 |
| George | 5 | 10.53 |
| Owen | 5 | 9.48 |
| Nolan | 5 | 7.31 |
| Blaine | 3 | 5.67 |
| Greg | 4 | 5.59 |
| Barry | 3 | 5.09 |
| Damon | 2 | 2.43 |
| Troy | 1 | 1.06 |
| David | 0 | 0 |
| Tyler | 0 | 0 |
| Ryan | 0 | 0 |
| Tommy | 0 | 0 |
| Clay | 0 | 0 |
Badin Lake, Duke Energy Ramp, June 1
| Fisherman | Fish | Weight |
|---|---|---|
| Robert | 5 | 16.38 |
| Blaine | 5 | 14.34 |
| Gene | 5 | 10.72 |
| Danny | 3 | 9.48 |
| George | 4 | 7.08 |
| Tyler | 3 | 5.10 |
| Damon | 2 | 4.61 |
| Tommy | 2 | 3.99 |
| Troy | 2 | 3.61 |
| Ryan | 1 | 2.16 |
| Greg | 2 | 2.10 |
| Nolan | 0 | 0 |
Falls Lake, Ledge Rock, May 11
| Fisherman | Fish | Weight |
|---|---|---|
| William | 5 | 16.53 |
| Damon | 5 | 15.96 |
| Ryan | 5 | 14.58 |
| Robert | 5 | 11.23 |
| Owen | 5 | 10.30 |
| David | 5 | 9.82 |
| George | 5 | 9.80 |
| Greg | 5 | 9.70 |
| Blaine | 5 | 9.68 |
| Linnie | 5 | 6.96 |
| Troy | 3 | 6.31 |
| T Dunn | 2 | 5.81 |
| Nolan | 2 | 2.26 |
| Barry | 1 | 1.62 |
| D Bullock | 0 | 0 |
Kerr Lake, Ivy Hill, April 28
| Fisherman | Fish | Weight |
|---|---|---|
| William | 5 | 11.21 |
| Greg | 5 | 11.12 |
| Blaine | 5 | 10.60 |
| David | 5 | 10.22 |
| Gene | 5 | 10.17 |
| Damon | 5 | 9.23 |
| Linnie | 5 | 7.95 |
| Barry | 5 | 7.93 |
| George | 5 | 7.53 |
| T. Dunn | 5 | 7.52 |
| Owen | 5 | 7.37 |
| Robert | 5 | 7.19 |
| M. Beaumont | 5 | 6.80 |
| Troy | 3 | 6.79 |
| Tommy | 3 | 5.28 |
| Ryan | 3 | 3.61 |
| Nolan | 2 | 3.05 |
Edenton, Trailer Tournament, April 13-14 (2 Day Combined)
| Fisherman | Fish | Weight |
|---|---|---|
| Robert | 10 | 25.36 |
| Greg | 10 | 25.08 |
| Troy | 8 | 23.08 |
| David | 8 | 22.95 |
| William | 8 | 20.15 |
| Damon | 9 | 18.36 |
| Blaine | 9 | 16.24 |
| Linnie | 8 | 15.68 |
| Ryan | 9 | 15.20 |
| Nolan | 5 | 14.14 |
| Tommy | 3 | 7.04 |
| Gene | 1 | 3.31 |
| George | 1 | 2.37 |
Edenton, Trailer Tournament, April 14 (Day 2)
| Fisherman | Fish | Weight |
|---|---|---|
| Troy | 5 | 14.88 |
| David | 5 | 14.55 |
| Robert | 5 | 12.37 |
| William | 3 | 8.97 |
| Greg | 5 | 8.62 |
| Damon | 4 | 7.44 |
| Blaine | 5 | 7.30 |
| Linnie | 3 | 6.67 |
| Nolan | 3 | 6.01 |
| Tommy | 1 | 4.42 |
| Ryan | 5 | 4.02 |
| Gene | 1 | 3.31 |
| George | 1 | 2.37 |
Edenton, Trailer Tournament, April 13 (Day 1)
| Fisherman | Fish | Weight |
|---|---|---|
| Greg | 5 | 16.46 |
| Robert | 5 | 12.99 |
| Ryan | 5 | 11.18 |
| William | 5 | 11.18 |
| Damon | 5 | 10.92 |
| Linnie | 5 | 9.01 |
| Blaine | 4 | 8.94 |
| David | 3 | 8.40 |
| Troy | 3 | 8.2 |
| Nolan | 2 | 8.13 |
| Tommy | 2 | 2.62 |
| Gene | 0 | 0 |
Lake Jordan, Farrington, March 23
| Fisherman | Fish | Weight |
|---|---|---|
| Blaine | 2 | 9.71 |
| David | 2 | 7.96 |
| Robert B. | 1 | 7.11 |
| Greg | 2 | 5.63 |
| Clay | 1 | 5.32 |
| Damon | 1 | 4.19 |
| William | 1 | 1.85 |
| Ryan | 1 | 1.37 |
| George | 0 | 0 |
| Tommy | 0 | 0 |
| Troy | 0 | 0 |
| Linnie | 0 | 0 |
| Gene | 0 | 0 |
| Barry | 0 | 0 |
Lake Gaston, Stonehouse, March 10
| Fisherman | Fish | Weight |
|---|---|---|
| Greg | 3 | 7.34 |
| David | 1 | 4.27 |
| Robert B. | 1 | 2.99 |
| Damon | 1 | 2.75 |
| Blaine | 1 | 2.61 |
| Ryan | 1 | 2.42 |
| William | 1 | 1.92 |
| Barry | 0 | 0 |
| George | 0 | 0 |
| Tommy | 0 | 0 |
| Troy | 0 | 0 |
| Linnie | 0 | 0 |
| Owen | 0 | 0 |
| Nolan | 0 | 0 |
| Stevie | 0 | 0 |
| Tyler | 0 | 0 |