Kerr Lake, Hibernia, October 13, 2018
Angler | Fish | Weight |
---|---|---|
David | 5 | 10.13 |
George | 5 | 9.95 |
Greg | 5 | 8.97 |
William | 5 | 8.35 |
Gene | 4 | 6.82 |
Troy | 4 | 6.27 |
Kevin | 3 | 6.04 |
Linnie | 3 | 3.97 |
Nolan | 2 | 3.39 |
Damon | 2 | 2.76 |
Tommy | 0 | 0 |
Falls Lake, Ledge Rock, September 29, 2018
Angler | Fish | Weight |
---|---|---|
William | 5 | 18.50 |
David | 5 | 10.99 |
Linnie | 5 | 8.03 |
Greg | 2 | 6.37 |
Adam | 2 | 4.95 |
Nolan | 3 | 4.78 |
Damon | 3 | 3.95 |
George | 2 | 3.22 |
Tommy | 1 | 1.59 |
Gene | 1 | 1.38 |
Barry | 0 | 0 |
Troy | 0 | 0 |
Edenton, Highway 17, September 9, 2018
Angler | Fish | Weight |
---|---|---|
Greg | 5 | 11.94 |
William | 2 | 4.63 |
Jimmy | 3 | 4.59 |
David | 2 | 3.78 |
Gene | 2 | 3.45 |
Nolan | 2 | 3.27 |
George | 2 | 3.22 |
Danny | 1 | 1.58 |
Damon | 1 | 1.40 |
Linnie | 1 | 1.28 |
Tommy | 1 | 1.13 |
Troy | 0 | 0 |
Edenton, Highway 17, September 8, 2018
Angler | Fish | Weight |
---|---|---|
Greg | 5 | 15.95 |
Jimmy (Pops) | 5 | 12.42 |
David | 3 | 9.55 |
William | 4 | 8.10 |
Danny | 2 | 3.62 |
Gene | 1 | 3.04 |
Nolan | 1 | 2.71 |
Linnie | 1 | 1.30 |
Damon | 0 | 0 |
Tommy | 0 | 0 |
Troy | 0 | 0 |
George | 0 | 0 |
Lake Michie, August 26, 2018
Fisherman | Fish | Weight |
---|---|---|
William | 5 | 17.38 |
Greg | 5 | 12.93 |
Damon | 5 | 10.87 |
Linnie | 5 | 9.38 |
George | 4 | 6.71 |
David | 4 | 6.64 |
Adam | 1 | 5.56 |
Tommy | 3 | 3.71 |
Nolan | 2 | 3.03 |
Barry | 1 | 1.80 |
Lake Gaston, Stonehouse, July 14, 2018
Fisherman | Fish | Weight |
---|---|---|
Nolan | 5 | 12.44 |
William | 5 | 12.31 |
Greg | 5 | 10.90 |
Adam | 5 | 7.01 |
Barry | 3 | 5.74 |
Linnie | 3 | 3.95 |
Damon | 1 | 1.17 |
George | 1 | 1.11 |
Kevin | 1 | 1.09 |
Tommy | 0 | 0 |
Troy | 0 | 0 |
Falls Lake, Upper Barton, June 16, 2018
NAME | FISH | WEIGHT |
David Ford | 5 | 18.10 |
William Small | 5 | 12.65 |
Adam Haithcock | 5 | 9.41 |
Greg Taylor | 5 | 8.01 |
Linnie Oakley | 4 | 6.99 |
Damon Clark | 3 | 5.62 |
Troy Jones | 4 | 5.42 |
George Just | 2 | 3.78 |
Tommy Jones | 0 | 0.00 |
Edenton, Highway 17 Ramp, May 6, 2018
NAME | # OF FISH | WEIGHT |
Greg Taylor | 5 | 13.57 |
Adam Haithcock | 5 | 13.03 |
Damon Clark | 4 | 11.32 |
George Just | 3 | 6.71 |
Troy Jones | 3 | 5.77 |
Linnie Oakley | 3 | 4.62 |
Barry Trueheart | 1 | 3.65 |
Tommy Jones | 2 | 3.18 |
David Ford | 2 | 2.61 |
Gene Lloyd | 0 | 0.00 |
William Small | 0 | 0.00 |
Edenton, Highway 17 Ramp, May 5, 2018
NAME | # OF FISH | WEIGHT |
Greg Taylor | 5 | 14.74 |
William Small | 5 | 13.96 |
Adam Haithcock | 5 | 13.71 |
Gene Lloyd | 5 | 9.74 |
Damon Clark | 3 | 9.34 |
Troy Jones | 2 | 4.85 |
Barry Trueheart | 2 | 3.64 |
George Just | 1 | 3.56 |
David Ford | 1 | 2.40 |
Linnie Oakley | 0 | 0.00 |
Tommy Jones | 0 | 0.00 |
Kerr Lake, Ivey Hill, April 22, 2018
NAME | # OF FISH | WEIGHT |
Greg Taylor | 5 | 11.98 |
Adam Haithcock | 5 | 11.43 |
Linnie Oakley | 4 | 7.78 |
William Small | 4 | 7.68 |
Gene Lloyd | 5 | 6.70 |
Barry Trueheart | 3 | 5.78 |
Tommy Jones | 2 | 4.80 |
David Ford | 2 | 2.93 |
Troy Jones | 1 | 2.31 |
Jordan Lake, Farrington Boat Ramp, March 31, 2018
NAME | # OF FISH | WEIGHT |
Adam Haithcock | 2 | 8.15 |
William Small | 3 | 6.57 |
Damon Clark | 1 | 5.31 |
Greg Taylor | 3 | 4.51 |
Gene Lloyd | 1 | 3.70 |
Barry Trueheart | 1 | 1.35 |
George Just | 0 | 0.00 |
Linnie Oakley | 0 | 0.00 |
Tommy Jones | 0 | 0.00 |
Troy Jones | 0 | 0.00 |
Lake Gaston, Stonehouse, March 11, 2018
NAME | # OF FISH | WEIGHT |
William Small | 4 | 10.71 |
Linnie Oakley | 3 | 6.81 |
Damon Clark | 3 | 6.51 |
Barry Trueheart | 3 | 4.69 |
David Ford | 1 | 3.39 |
Adam Haithcock | 1 | 2.96 |
Greg Taylor | 1 | 1.65 |
George Just | 0 | 0.00 |