Kerr Lake, Nov 2-3
Fisherman | Fish | Weight |
---|---|---|
Adam | 10 | 23.60 |
Greg | 10 | 20.17 |
Lane | 6 | 15.18 |
Zack | 8 | 14.75 |
Barry | 9 | 14.72 |
Gene | 5 | 11.55 |
David | 7 | 11.52 |
Troy | 6 | 9.80 |
Bobby | 3 | 6.72 |
Grant | 2 | 5.36 |
George | 3 | 4.86 |
Rob Z | 2 | 2.71 |
Don | 1 | 1.35 |
Jonathan | 0 | 0 |
Tommy | 0 | 0 |
Mayo Lake, Oct 12
Fisherman | Fish | Weight |
---|---|---|
Jonathon | 5 | 14.21 |
Troy | 5 | 13.71 |
Barry | 5 | 11.86 |
David | 5 | 11.12 |
Greg | 5 | 10.69 |
Adam | 5 | 9.97 |
George | 4 | 9.62 |
Greg G | 5 | 9.20 |
Rob Z | 5 | 8.82 |
Lane Z | 5 | 8.39 |
Bobby | 4 | 8.19 |
Zack | 5 | 8.14 |
Lane | 5 | 7.42 |
Don | 3 | 5.01 |
Grant | 3 | 4.65 |
Nick | 3 | 3.81 |
Falls Lake, Ledge Rock, Sept 28
Fisherman | Fish | Weight |
---|---|---|
Greg | 3 | 8.63 |
David | 2 | 8.10 |
Bobby | 4 | 7.48 |
Linnie | 4 | 6.82 |
Zack | 3 | 6.48 |
Troy | 3 | 4.12 |
Barry | 2 | 3.95 |
Lane | 1 | 2.33 |
Tommy | 1 | 1.56 |
Grant | 1 | 1.48 |
Don | 1 | 1.42 |
Adam | 0 | 0 |
Mike | 0 | 0 |
Rob Z | 0 | 0 |
Chowan Trailer Tourney, Sept 7-8
Fisherman | Fish | Weight |
---|---|---|
Greg and Jimmy | 10 | 28.45 |
Troy and Tommy | 10 | 27.86 |
Adam and Mike | 10 | 27.57 |
Zack and Michael | 10 | 24.05 |
Blaine and Corey | 10 | 23.28 |
Mike | 9 | 20.80 |
David and Lane | 10 | 19.64 |
Robert and Jerry | 6 | 17.11 |
Jonathon | 7 | 16.83 |
Don | 6 | 11.53 |
Gene and Billy | 7 | 10.94 |
Linnie and Chad | 1 | 3.43 |
Mayo Lake, June 8
Fisherman | Fish | Weight |
---|---|---|
Greg G | 5 | 17.29 |
Zack | 5 | 15.86 |
Jonathon | 5 | 15.56 |
Nate | 5 | 15.36 |
David | 5 | 11.92 |
Adam | 5 | 11.85 |
Barry | 5 | 10.79 |
Nick | 5 | 9.76 |
Linnie | 4 | 9.31 |
Lane | 5 | 7.29 |
Bobby | 5 | 7.25 |
Don | 4 | 6.33 |
Greg | 2 | 2.09 |
Roanoke Rapids Lake, 5th Street Ramp, May 18
Place | Angler(s) | # Fish | Weight | Points |
---|---|---|---|---|
1 | Adam Haithcock | 5 | 16.73 | |
2 | Troy Jones | 5 | 12.10 | |
3 | Barry Trueheart | 5 | 10.10 | |
4 | Zack Farley | 5 | 8.99 | |
5 | Greg Taylor | 5 | 8.98 | |
6 | Don Farley | 5 | 8.32 | |
7 | Tommy Jones | 5 | 7.16 | |
8 | Lane Pasour | 4 | 6.49 | |
9 | Robert Butler | 5 | 5.83 | |
10 | Grant Larose | 3 | 4.59 |
Kerr Lake, Ivy Hill, May 5
Place | Angler(s) | # Fish | Weight | Points |
---|---|---|---|---|
1 | Adam Haithcock | 5 | 11.90 | |
2 | Greg Taylor | 5 | 11.42 | |
3 | Robert Butler | 5 | 10.43 | |
4 | Nate Arrington | 5 | 9.67 | |
5 | D Wayne | 5 | 9.63 | |
6 | Troy Jones | 5 | 9.55 | |
7 | Linnie Oakley | 5 | 9.05 | |
8 | Gene Dude Lloyd | 5 | 8.83 | |
9 | Barry Trueheart | 5 | 8.73 | |
10 | Don Farley | 5 | 8.06 | |
11 | David Ford | 5 | 7.81 | |
12 | Zack Farley | 5 | 7.54 | |
13 | Lane Pasour | 4 | 6.96 | |
14 | Grant Larose | 4 | 6.25 | |
15 | George Just | 2 | 1.95 | |
16 | Elton Clements | 0 | 0 | |
16 | Ricky Clements | 0 | 0 |
Chowan, Trailer Tourney, April 13-14
Place | Angler(s) | # Fish | Weight |
---|---|---|---|
1 | Nate and Anthony | 10 | 30.45 |
2 | Gene Dude and Danny | 10 | 22.51 |
3 | Greg and Jimmy | 10 | 21.07 |
4 | Jonathan and Travis | 8 | 20.90 |
5 | Mike and Troy | 9 | 20.70 |
6 | Adam and Mike | 10 | 20.39 |
7 | Linnie and Chad | 7 | 17.73 |
8 | Zack and Megan | 9 | 17.13 |
9 | Blaine and Tyler | 9 | 16.30 |
10 | Barry and Grant | 8 | 15.25 |
11 | Bobby and Jerry | 5 | 13.82 |
12 | David Ford | 5 | 9.52 |
13 | Lane and Stevie | 4 | 7.98 |
14 | Don Farley | 5 | 7.45 |
15 | George Just | 0 | 0 |
Falls Lake, Ledge Rock, March 23
Place | Angler(s) | # Fish | Weight |
---|---|---|---|
1 | Adam Haithcock | 5 | 17.24 |
2 | Nate Arrington | 4 | 16.41 |
3 | Linnie Oakley | 5 | 13.81 |
4 | Greg Taylor | 5 | 9.62 |
5 | Barry Trueheart | 4 | 9.58 |
6 | Robert Butler | 3 | 9.45 |
7 | Jonathon Dail | 5 | 9.11 |
8 | Lane Pasour | 3 | 8.40 |
9 | Don Farley | 2 | 7.21 |
10 | Zack Farley | 3 | 7.00 |
11 | Blaine Brogden | 4 | 6.54 |
12 | Tyler Dunn | 3 | 6.07 |
13 | David Ford | 1 | 4.81 |
14 | Gene Dude Lloyd | 2 | 3.61 |
15 | Ricky Clements | 2 | 3.27 |
16 | Troy Jones | 1 | 2.43 |
17 | Jake P | 2 | 2.31 |
18 | Grant Larose | 1 | 0.97 |
19 | Jack G | 0 | 0 |
19 | Rob Zebrowski | 0 | 0 |
Jordan Lake, Ebenezer Church, March 10
Place | Angler(s) | # Fish | Weight |
---|---|---|---|
1 | Barry Trueheart | 5 | 22.98 |
2 | Adam Haithcock | 3 | 18.28 |
3 | Jonathon Dail | 2 | 8.35 |
4 | Greg Taylor | 1 | 4.47 |
5 | David Ford | 1 | 3.55 |
6 | Troy Jones | 1 | 2.62 |
7 | Don Farley | 1 | 1.41 |
8 | Evan Ev | 0 | 0 |
8 | Rob Zebrowski | 0 | 0 |
8 | Lane Pasour | 0 | 0 |
8 | George Just | 0 | 0 |
8 | Grant Larose | 0 | 0 |
8 | Linnie Oakley | 0 | 0 |
Hyco Lake, February 24
Place | Angler(s) | # Fish | Weight |
---|---|---|---|
1 | David and Barry | 5 | 12.94 |
2 | Tyler and Nate | 5 | 11.16 |
3 | Greg and George | 5 | 9.98 |
4 | Robert and Zack | 5 | 8.63 |
5 | Blaine and Adam | 5 | 8.60 |
6 | Mike | 5 | 7.18 |
7 | Lane and Don | 5 | 6.30 |
8 | Troy and Grant | 4 | 4.83 |
9 | Ricky and Rob | 3 | 4.28 |
10 | Johnathon and Linnie | 3 | 3.15 |
Lake Gaston, Stonehouse, February 3
2/03/2024 - Gaston Lake | Weighfish | ||||
---|---|---|---|---|
Place | Angler(s) | Big Fish | # Fish | Weight |
1 | David Ford | 5 | 12.82 | |
2 | Adam Haithcock | 3.12 | 5 | 12.42 |
3 | Greg Taylor | 5 | 11.85 | |
4 | Nate Arrington | 4 | 11.16 | |
5 | Barry Trueheart | 2.94 | 5 | 9.77 |
6 | Robert Butler | 3.63 | 3 | 6.91 |
7 | Mike Beaumont | 3 | 6.33 | |
8 | Zack Farley | 4.56 | 1 | 4.56 |
9 | Blaine Brogden | 2 | 4.50 | |
10 | Linnie Oakley | 1 | 4.25 | |
11 | Grant Larose | 1 | 1.61 | |
12 | Dwayne Dway | 0 | 0 | |
12 | Stanton Stanto | 0 | 0 | |
12 | Corey Herndo | 0 | 0 | |
12 | Troy Jones | 0 | 0 | |
12 | Don Farley | 0 | 0 |