Just the facts….
Day 1
Angler(s) | # Fish | Weight |
---|---|---|
David Ford | 5 | 13.58 |
Damon Clark | 5 | 12.49 |
Nate Arrington | 5 | 10.63 |
Greg Taylor | 5 | 8.75 |
Linnie Oakley | 5 | 8.00 |
Robert Butler | 5 | 7.11 |
Lane Pasour | 5 | 6.89 |
Don Farley | 5 | 6.83 |
Zach Farley | 4 | 5.34 |
Troy Jones | 3 | 4.77 |
Nolan Clark | 3 | 2.88 |
Gene Lloyd | 2 | 2.12 |
Rob Zebrowski | 2 | 1.96 |
Barry Trueheart | 0 | 0 |
George Just | 0 | 0 |
Day 2
Angler(s) | # Fish | Weight |
---|---|---|
Nate Arrington | 5 | 9.44 |
Barry Trueheart | 5 | 9.39 |
Greg Taylor | 5 | 9.09 |
Linnie Oakley | 5 | 8.08 |
David Ford | 5 | 7.94 |
Zach Farley | 5 | 7.62 |
Lane Pasour | 4 | 6.23 |
Gene Lloyd | 4 | 5.51 |
Nolan Clark | 4 | 5.34 |
Don Farley | 4 | 4.65 |
Damon Clark | 0 | 0 |
Robert Butler | 0 | 0 |
Two Day Total
Place | Angler(s) | # Fish | Weight |
---|---|---|---|
1 | David Ford | 10 | 21.52 |
2 | Nate Arrington | 10 | 20.07 |
3 | Greg Taylor | 10 | 17.84 |
4 | Linnie Oakley | 10 | 16.08 |
5 | Lane Pasour | 9 | 13.12 |
6 | Zach Farley | 9 | 12.96 |
7 | Damon Clark | 5 | 12.49 |
8 | Don Farley | 9 | 11.48 |
9 | Barry Trueheart | 5 | 9.39 |
10 | Nolan Clark | 7 | 8.22 |
11 | Gene Lloyd | 6 | 7.63 |
12 | Robert Butler | 5 | 7.11 |
13 | Troy Jones | 3 | 4.77 |
14 | Rob Zebrowski | 2 | 1.96 |
15 | George Just | 0 | 0 |